- Released 2016, November
158g, 7.4mm thickness
Android 6.0.1, up to Android 9.0
64GB/128GB storage, no card slot - 1.4%10,435,820 hits
- 5.5'1080x1920 pixels
- 16MP
- 6GB RAMSnapdragon 821
- 3400mAh
Network | Technology | GSM / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - North America | |
HSDPA 850 / 900 / 1900 / 2100 - Global model | ||
CDMA2000 1xEV-DO - North America | ||
4G bands | 1, 2, 4, 5, 7, 8, 12, 17, 30 - North America | |
1, 3, 5, 7, 8, 20, 38, 40 - Global model | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2016, November. Released 2016, November |
---|---|---|
Status | Discontinued |
EN25F40-100HIP Datasheet(PDF) 2 Page - Eon Silicon Solution Inc. 128 sectors of 4-Kbyte. The EN25F40 is designed to allow either single Sector/Block at a. Manufacturer Product Family Data Width Density (Megabit) Device Name(1)(2) Eon Silicon Solution EN29LV 16 16 EN29LV160B EN29GL 16 32 EN29LV320B 128 EN29GL128 Table 2: Quad SPI Flash Memory Device Supported by PFL IP Core Manufacturer Product Family Density (Megabit) Device Name Micron N25Q 1.8V 128 N25Q128 Spansion N25Q 3.3VFL-P 32 S25FL032P 64. Manufacturer Product Family Data Width Density (Megabit) Device Name(1)(2) Eon Silicon Solution EN29LV 16 16 EN29LV160B EN29GL 16 32 EN29LV320B 128 EN29GL128 Table 2: Quad SPI Flash Memory Device Supported by PFL IP Core Manufacturer Product Family Density (Megabit) Device Name Micron N25Q 1.8V 128 N25Q128 Spansion N25Q 3.3VFL-P 32 S25FL032P 64. Proterozoic Eon, the younger of the two divisions of Precambrian time, the older being the Archean Eon.The Proterozoic Eon extended from 2.5 billion to 541 million years ago and is often divided into the Paleoproterozoic (2.5 billion to 1.6 billion years ago), the Mesoproterozoic (1.6 billion to 1 billion years ago), and the Neoproterozoic (1 billion to 541 million years ago) eras.
Body | Dimensions | 152.7 x 74.7 x 7.4 mm (6.01 x 2.94 x 0.29 in) |
---|---|---|
Weight | 158 g (5.57 oz) | |
Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Optic AMOLED |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~73.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 4 |
Platform | OS | Android 6.0.1 (Marshmallow), upgradable to Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) | |
CPU | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) | |
GPU | Adreno 530 |
Memory | Card slot | No |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM |
Main Camera | Single | 16 MP, f/2.0, 1/2.8', 1.12µm, PDAF, OIS |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps, 720p@120fps, Auto HDR |
Selfie camera | Single | 16 MP, f/2.0, (wide), 1/3.06', 1.0µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 3400 mAh, non-removable |
---|---|---|
Charging | Fast charging 20W Dash Charge |
Misc | Colors | Gunmetal, Soft Gold, Midnight Black |
---|---|---|
Models | A3010 | |
SAR | 0.99 W/kg (head) 0.65 W/kg (body) | |
Price | About 440 EUR |
Tests | Performance | AnTuTu: 171678 (v7) GFXBench: 20fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.232 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 61dB / Noise 69dB / Ring 78dB | |
Audio quality | Noise-94.3dB / Crosstalk -93.4dB | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Look converter 2 0 4. Read more
OnePlus 3T - user opinions and reviews
- PeterJ
- nxQ
I had a cracked back lens window which I easily bought a replacement on ebay for £5 and fixed myself. Of course check it is clean too. My issue is with the power button which has stopped working, most noticeably when battery runs down completely..
- Bilal
- 6P@
Adobe audition cc 2017. Maybe u should clean ur lens aur check if the lens is cracked or not? Importer for contacts 1 5 12.
Eon Timer 2 8 128 Hz
- Anonymous
- 6qG
Main Camera | Single | 16 MP, f/2.0, 1/2.8', 1.12µm, PDAF, OIS |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps, 720p@120fps, Auto HDR |
Selfie camera | Single | 16 MP, f/2.0, (wide), 1/3.06', 1.0µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 3400 mAh, non-removable |
---|---|---|
Charging | Fast charging 20W Dash Charge |
Misc | Colors | Gunmetal, Soft Gold, Midnight Black |
---|---|---|
Models | A3010 | |
SAR | 0.99 W/kg (head) 0.65 W/kg (body) | |
Price | About 440 EUR |
Tests | Performance | AnTuTu: 171678 (v7) GFXBench: 20fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.232 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 61dB / Noise 69dB / Ring 78dB | |
Audio quality | Noise-94.3dB / Crosstalk -93.4dB | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Look converter 2 0 4. Read more
OnePlus 3T - user opinions and reviews
- PeterJ
- nxQ
I had a cracked back lens window which I easily bought a replacement on ebay for £5 and fixed myself. Of course check it is clean too. My issue is with the power button which has stopped working, most noticeably when battery runs down completely..
- Bilal
- 6P@
Adobe audition cc 2017. Maybe u should clean ur lens aur check if the lens is cracked or not? Importer for contacts 1 5 12.
Eon Timer 2 8 128 Hz
- Anonymous
- 6qG
This is a mechanical problem common with 3Ts. You should definetly contact oneplus support afaik they will even repair it for free